Navscatter Championship 2020
Expert Navigator
Name | Total | Jan | Feb | March | April | Oct | Nov |
Kieran Price | 19 | 9 | 10 | ||||
Kate Jones | 16 | 7 | 9 | ||||
Ceri Davies | 15 | 8 | 7 | ||||
Alun Probert | 14 | 6 | 8 | ||||
Jon Hawkins | 10 | 10 | X | ||||
Michael Hardwick | 10 | X | 10 |
Novice Navigator
Name | Total | Jan | Feb | March | April | Oct | Nov |
Nathan Evans | 20 | 10 | 10 | ||||
Sam Weller | 9 | 9 | X | ||||
Llinos Davies | 10 | 10 | X | ||||
Emma Lewis | 10 | 10 | X | ||||
Andrew Vale | 9 | X | 9 | ||||
Jacob Evans | 8 | X | 8 |
Expert Driver
Name | Total | Jan | Feb | March | April | Oct | Nov |
Brian Jones | 19 | 9 | 10 | ||||
Jamie Pickup | 16 | 7 | 9 | ||||
Neil Wozencraft | 15 | 8 | 7 | ||||
Tim Evans | 14 | 6 | 8 | ||||
Ryan Davies | 10 | 10 | X | ||||
Rob Price | 10 | X | 10 | ||||
Martyn Evans | 6 | X | 6 | ||||
Craig Jones | 5 | 5 | X |
Novice Driver
Name | Total | Jan | Feb | March | April | Oct | Nov |
Cameron Evans | 20 | 10 | 10 | ||||
Paul Jenkins | 10 | 10 | X | ||||
Mark Weller | 9 | 9 | X | ||||
Jon Ford | 9 | X | 9 |